03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Trileptal Suspension : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | N03AF02 |
Revision Date | 01/10/2007 |
Trileptal Suspension :
Trileptal Suspension :
Trileptal Suspension :
Trileptal Suspension :
Trileptal Suspension :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Trileptal Suspension :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acne | Common |
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agitation | Common |
Agranulocytosis | Not known |
Alopecia | Common |
Amnesia | Common |
Amylase increased | Very rare |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Apathy | Common |
Aplastic anemia | Not known |
Arrhythmia | Very rare |
Arthralgia (Pain joint) (Joint ache) | Not known |
Asthenia | Common |
Asthma | Not known |
Ataxia | Common |
Atrioventricular block (AVB) | Very rare |
Blood alkaline phosphatase increased | Uncommon |
Bone density decreased | Not known |
Bone marrow failure (Myelosuppression) | Not known |
Bronchospasm | Not known |
Cephalea | Very Common |
Confusion | Common |
Confusional state | Not known |
Constipation | Common |
Convulsion | Very rare |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Very Common |
Disturbances in consciousness | Very rare |
Dysarthria | Not known |
Dyspnoea (dyspnea) | Not known |
Emotional lability | Common |
Encephalopathy | Very rare |
Eosinophilia | Not known |
Erythema multiforme | Very rare |
Eye disorder | Common |
Fall | Not known |
Fatigue | Very Common |
Fever | Not known |
Fracture | Not known |
Hepatic dysfunction | Not known |
Hepatic encephalopathy | Not known |
Hepatic enzyme increased | Uncommon |
Hepatitis | Very rare |
Hypersensitivity | Very rare |
Hyponatraemia (Hyponatremia) | Common |
Hypothyroidism | Very rare |
Impairment of attention | Common |
Inappropriate antidiuretic hormone secretion (SIADH) | Not known |
Interstitial nephritis | Not known |
Interstitial pneumonitis | Not known |
Joint swelling | Not known |
Lethargy | Not known |
Leucopenia (Leukopenia) | Uncommon |
Lightheadedness | Not known |
Lipase increased | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Myalgia | Not known |
Nausea | Very Common |
Nervousness | Common |
Neutropenia | Not known |
Nystagmus | Common |
Osteopenia | Not known |
Osteoporosis | Not known |
Pancreatitis | Very rare |
Pancytopenia | Not known |
Proteinuria | Not known |
Pulmonary oedema | Not known |
Renal insufficiency | Not known |
Serum osmolality decreased | Not known |
Skin Eruption | Common |
Somnolence | Very Common |
Speech disorder | Not known |
Splenomegaly (Spleen enlarged) | Not known |
Stevens-Johnson syndrome | Very rare |
Systemic lupus erythematosus | Very rare |
T4 decreased | Not known |
Thrombocytopenia (Thrombopenia) | Very rare |
Tremor | Common |
Urticaria | Uncommon |
Vertigo | Very Common |
Vision blurred | Common |
Visual disturbance | Very rare |
Vomiting | Very Common |
Trileptal Suspension :
Different Units By MoH Code
Trileptal Suspension MoH 6677 :
Form | Oral solution |
Packaging | Bottle |
Package Size | 100ml |
Strength | 60mg/ml |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 166759/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Withdrawn Date | 13/06/2024 |
Price Comparison
● Country: | Iceland | |
● Package Size: | 250ml | |
● Public Price: | 11817 ISK | ( 7,621,965.00 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 47,268 ISK | ( 30,315.00 LBP ) |
● Pharmacy Price: | 7523 ISK | ( 4852335 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 250ml | |
● Public Price: | 578.15 DKK | ( 7,502,074.40 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 2,3126 DKK | ( 25,952.00 LBP ) |
● Pharmacy Price: | 424.76 DKK | ( 5511685.76 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 250ml | |
● Public Price: | 419.53 SEK | ( 3,527,408.24 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 1,6781 SEK | ( 8,408.00 LBP ) |
● Pharmacy Price: | 365.96 SEK | ( 3076991.68 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 250ml | |
● Public Price: | 471.3 NOK | ( 3,819,415.20 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 1,8852 NOK | ( 8,104.00 LBP ) |
● Pharmacy Price: | 341.25 NOK | ( 2765490 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 250ml | |
● Public Price: | 11.04 EUR | ( 1,069,511.04 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,0442 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 250ml | |
● Public Price: | 52.95 TRY | ( 141,906.00 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,2118 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 250ml | |
● Public Price: | 10.23 EUR | ( 991,041.48 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,0409 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 7.07 EUR | |
● Pharmacy Price: | 7.42 EUR | ( 718819.92 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 250ml | |
● Public Price: | 35.39 EUR | ( 3,428,441.64 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,1416 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 100ml | |
● Public Price: | 51 QAR | ( 1,252,458.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,51 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 41.33117066 QAR | ( 1015010.8890683 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100ml | |
● Public Price: | 30.64 EUR | ( 2,968,280.64 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,3064 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 28 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 100ml | |
● Public Price: | 54.5 AED | ( 1,316,774.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,545 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 43.9 AED | ( 1060667.9 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 100ml | |
● Public Price: | 13.72 EUR | ( 1,329,138.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1372 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 250ml | |
● Public Price: | 28.98 EUR | ( 2,807,466.48 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,1159 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 100ml Glass Bottle | |
● Public Price: | 54.5 AED | ( 1,316,774.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,545 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 43.9 AED | ( 1060667.9 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 250ml | |
● Public Price: | 112.55 SAR | ( 2,660,682.00 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,4502 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 100ml | |
● Public Price: | 5.25 OMR | ( 1,211,353.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0525 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 100ml | |
● Public Price: | 11.88 JOD | ( 1,487,625.48 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,1188 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 9.06 JOD | ( 1134502.26 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100ml | |
● Public Price: | 48.96 GBP | ( 5,564,255.04 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,4896 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 100ml | |
● Public Price: | 26.15 CHF | ( 2,704,433.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2615 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 12.06 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 100ml | |
● Public Price: | 4.83 BHD | ( 1,148,255.22 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0483 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 100ml | |
● Public Price: | 24.68 EUR | ( 2,390,899.68 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2468 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 17.68 EUR | ( 1712767.68 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 250ml | |
● Public Price: | 58.59 EUR | ( 5,675,964.84 LBP ) |
● Pack size unit used: | 250 | |
● Cost/Unit: | 0,2344 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 100ml | |
● Public Price: | 4.13 KWD | ( 1,212,489.53 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,0413 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.49 KWD | ( 1024597.69 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File